Always verify converted values. Different laboratories may use slightly different conversion factors.
| Parameter | Conventional | SI | Factor |
|---|---|---|---|
| Glucose | mg/dL | mmol/L | ÷ 18.02 |
| Cholesterol | mg/dL | mmol/L | ÷ 38.67 |
| Triglycerides | mg/dL | mmol/L | ÷ 88.57 |
| Creatinine | mg/dL | µmol/L | × 88.4 |
| Bilirubin | mg/dL | µmol/L | × 17.1 |
| Uric Acid | mg/dL | µmol/L | × 59.48 |
| Hemoglobin | g/dL | g/L | × 10 |
| HbA1c | % | mmol/mol | (%-2.15)×10.93 |
Conventional units (mg/dL, g/dL) are used in the USA. SI units (mmol/L, µmol/L) are the international standard used in Portugal, UK and most of Europe.
SEO-optimized websites that help patients find your practice.
Create free website